Advantages of the New-Type Gold Electrolytic Equipment
The gold electrolysis unit adopts an integrated and all-in-one design. The entire machine comprises a single electrolysis cell, a circulation pump, a rectifier power supply, an automatic electrolyte replenishment system, an electrolysis fume condensation and recovery system, and an intelligent monitoring system for electrolyte temperature, voltage, current, and copper busbar temperature. The rectifier power supply is separately enclosed and isolated from the acidic gases in the workshop, ensuring a long service life.
Parameters of Electrolysis Units in Various Specifications
| Specification | Refining Capacity | Overall Dimensions | Electrolyte Volume | Gold Inventory Held |
| JQ-JDJ-5 | 5kg/d | (around)1800*900*1900mm | 12L | (around)1.8kg |
| JQ-JDJ-10 | 10kg/d | (around)1800*900*1900mm | 24L | (around)3.6kg |
| JQ-JDJ-20 | 20kg/d | (around)2200*950*1900mm | 48L | (around)7.2kg |
| JQ-JDJ-30 | 30kg/d | 2200*950*1900mm | 56L | 8.4kg |
| JQ-JDJ-50 | 50kg/d | 2200*950*1900mm | 96L | 14.4kg |









